TSA Prohibited Items List Changing April 25th - Small Pocket Knives and Some Sporting Goods Items to be Permitted
TSA established a committee to review the prohibited items list based on an overall risk-based security approach. After the review, TSA Administrator John S. Pistole made the decision to start allowing the following items in carry-on bags beginning April 25th:
- Small Pocket Knives – Small knives with non-locking blades smaller than 2.36 inches and less than 1/2 inch in width will be permitted
- Small Novelty Bats and Toy Bats
- Ski Poles
- Hockey Sticks
- Lacrosse Sticks
- Billiard Cues
- Golf Clubs (Limit Two)
This is part of an overall Risk-Based Security approach, which allows Transportation Security Officers to better focus their efforts on finding higher threat items such as explosives. This decision aligns TSA more closely with International Civil Aviation Organization (ICAO) standards.
These similar items will still remain on the prohibited items list:
- Razor blades and box cutters will remain prohibited in carry-on luggage.
- Full-size baseball, softball and cricket bats are prohibited items in carry-on luggage.
Visit TSA.gov for more information on small knives permitted in carry-on luggage and sporting equipment permitted in carry-ons. Again, please note these changes are effective April 25, 2013.

Make Your Trip Better Using 3-1-1
3-1-1 for carry-ons = 3.4 ounce (100ml) bottle or less (by volume) ; 1 quart-sized, clear, plastic, zip-top bag; 1 bag per passenger placed in screening bin. One-quart bag per person limits the total liquid volume each traveler can bring. 3.4 ounce (100ml) container size is a security measure.
Be prepared. Each time TSA searches a carry-on it slows down the line. Practicing 3-1-1 will ensure a faster and easier checkpoint experience.
3-1-1 is for short trips. If in doubt, put your liquids in checked luggage.
Declare larger liquids. Medications, baby formula and food, and breast milk are allowed in reasonable quantities exceeding three ounces and are not required to be in the zip-top bag. Declare these items for inspection at the checkpoint.
The prohibited items list is not intended to be all-inclusive and is updated as necessary. To ensure travelers' security, Transportation Security Officers (TSOs) may determine that an item not on the Prohibited Items List is prohibited.
Sharp Objects
| Item | Carry-on | Checked |
| Box Cutters | No | Yes |
| Ice Axes/Ice Picks | No | Yes |
| Knives - except for plastic or round bladed butter knives | No | Yes |
| Meat Cleavers | No | Yes |
| Razor-Type Blades - such as box cutters, utility knives, and safety razor blades (disposable razors and their cartridges are permitted) | No | Yes |
| Sabers | No | Yes |
| Scissors - metal with pointed tips and blades shorter than four inches | Yes | Yes |
| Swords | No | Yes |
| NOTE: Any sharp objects in checked baggage should be sheathed or securely wrapped to prevent injury to baggage handlers and inspectors. | ||
Sporting Goods
| Item | Carry-on | Checked |
| Baseball Bats | No | Yes |
| Bows and Arrows | No | Yes |
| Cricket Bats | No | Yes |
| Golf Clubs | No | Yes |
| Hockey Sticks | No | Yes |
| Lacrosse Sticks | No | Yes |
| Pool Cues | No | Yes |
| Ski Poles | No | Yes |
| Spear Guns | No | Yes |
| For more information, please read our Traveling with Special Items section. | ||
Guns & Firearms
| Item | Carry-on | Checked |
| Ammunition - Check with your airline or travel agent to see if ammunition is permitted in checked baggage on the airline you are flying. If ammunition is permitted, it must be declared to the airline at check-in. Small arms ammunitions for personal use must be securely packed in fiber, wood or metal boxes or other packaging specifically designed to carry small amounts of ammunition. Ask about limitations or fees, if any, that apply. Read our Firearms & Ammunition section. | No | Yes |
| BB guns | No | Yes |
|
Compressed Air Guns (to include paintball markers) - Carried in checked luggage without compressed air cylinder attached. |
No | Yes |
| Firearms - firearms carried as checked baggage MUST be unloaded, packed in a locked hard-sided container, and declared to the airline at check-in. Read our Firearms & Ammunition section. | No | Yes |
| Flare Guns - May be carried as checked baggage MUST be unloaded, packed in a locked hard-sided container, and declared to the airline at check-in. Read our section on Camping. | No | Yes |
| Flares | No | No |
| Gun Lighters* | No | Yes |
| Gun Powder including black powder and percussion caps | No | No |
| Parts of Guns and Firearms | No | Yes |
| Pellet Guns | No | Yes |
| Realistic Replicas of Firearms | No | Yes |
| Starter Pistols | No | Yes |
| NOTE: Check with your airline or travel agent to see if firearms are permitted in checked baggage on the airline you are flying. Ask about limitations or fees, if any, that apply. | ||
| *Permitted in checked baggage only if it does not contain lighter fluid. | ||
Tools
| Item | Carry-on | Checked |
| Axes and Hatchets | No | Yes |
| Cattle Prods | No | Yes |
| Crowbars | No | Yes |
| Hammers | No | Yes |
| Drills and drill bits (including cordless portable power drills) | No | Yes |
| Saws (including cordless portable power saws) | No | Yes |
| Tools (greater than seven inches in length) | No | Yes |
| Tools (seven inches or less in length) | Yes | Yes |
| Screwdrivers (seven inches or less in length) | Yes | Yes |
| Wrenches and Pliers (seven inches or less in length) | Yes | Yes |
| NOTE: Any sharp objects in checked baggage should be sheathed or securely wrapped to prevent injury to baggage handlers and Security Officers. | ||
Martial Arts & Self Defense Items
| Item | Carry-on | Checked |
| Billy Clubs | No | Yes |
| Black Jacks | No | Yes |
| Brass Knuckles | No | Yes |
| Kubatons | No | Yes |
| Self Defense Sprays - One 4 ounce (118ml) container of mace or pepper spray is permitted in checked baggage provided it is equipped with a safety mechanism to prevent accidental discharge. Self Defense Sprays containing more than 2% by mass of Tear Gas (CS or CN) are prohibited in Checked Baggage. For more information visit www.faa.gov., click on Passengers, then Preparing to Fly. | No | Yes |
| Martial Arts Weapons | No | Yes |
| Night Sticks | No | Yes |
| Nunchakus | No | Yes |
| Stun Guns/Shocking Devices | No | Yes |
| Throwing Stars | No | Yes |
| NOTE: Any sharp objects in checked baggage should be sheathed or securely wrapped to prevent injury to baggage handlers and Security Officers. | ||
Explosive & Flammable Materials, Disabling Chemicals & Other Dangerous Items
| Explosive Materials | Carry-on | Checked |
| Blasting Caps | No | No |
| Dynamite | No | No |
| Fireworks | No | No |
| Flares (in any form) | No | No |
| Hand Grenades | No | No |
| Plastic Explosives | No | No |
| Realistic Replicas of Explosives | No | No |
| Flammable Items | Carry-on | Checked |
| Aerosol (any except for personal care or toiletries in limited quantities) | No | No |
| Fuels (including cooking fuels and any flammable liquid fuel) | No | No |
| Gasoline | No | No |
| Gas Torches | No | No |
| Lighter Fluid | No | No |
| Common Lighters - Lighters without fuel are permitted in checked baggage. Lighters with fuel are prohibited in checked baggage, unless they adhere to the Department of Transportation (DOT) exemption, which allows up to two fueled lighters if properly enclosed in a DOT approved case. If you are uncertain as to whether your lighter is prohibited, please leave it at home. | Yes | No |
| Torch Lighters - Torch lighters create a thin, needle-like flame that is hotter (reaching 2,500 degrees Fahrenheit) and more intense than those from common lighters. Torch lighters are often used for pipes and cigars, and maintain a consistent stream of air-propelled fire regardless of the angle at which it is held. Torch lighters continue to be banned. | No | No |
| Strike-anywhere Matches - One book of safety (non-strike anywhere) matches are permitted as carry-on items, but all matches are prohibited in checked baggage. | No | No |
| Flammable Paints (See Other Items below for non-flammable paints) | No | No |
| Turpentine and Paint Thinner | No | No |
| Realistic Replicas of Incendiaries | No | No |
| NOTE: There are other hazardous materials that are regulated by the FAA. This information is summarized at www.faa.gov, click on Passengers, then Preparing to Fly. | ||
| Disabling Chemicals & Other Dangerous Items | Carry-on | Checked |
| Chlorine for Pools and Spas | No | No |
| Small compressed gas cartridges (Up to 2 in life vests and 2 spares. The spares must accompany the life vests and presented as one unit) |
Yes | Yes |
| Fire extinguishers and other compressed gas cylinders | No | No |
| Liquid Bleach | No | No |
| Spillable Batteries - except those in wheelchairs | No | No |
| Spray Paint | No | No |
| Tear Gas - Self Defense Sprays containing more than 2% by mass of Tear Gas (CS or CN). | No | No |
| Vehicle Airbags | No | No |
| NOTE: There are other hazardous materials that are regulated by the FAA. This information is summarized at www.faa.gov. | ||
Other Items
| Item | Carry-on | Checked |
| Gel-type candles | No | Yes |
| Gel shoe inserts - Gel shoe inserts are not permitted, but shoes constructed with gel heels are allowed and must be removed and screened. | No | Yes |
| Non-flammable liquid, gel, or aerosol paint | Yes - 3.4 ounces (100ml) or smaller container | Yes |
| Flammable liquid, gel, or aerosol paint | No | No |
| Snow globes and like decorations regardless of size or amount of liquid inside, even with documentation. | No | Yes |



